高清一区二区三区_日本性视频在线_床震吃胸膜奶视频456_久久久久成人精品亚洲国产_超碰97在线人人_亚洲精品TV久久久久久久久久

About Us

Micro Catheter

Micro Catheter

A micro catheter is used for infusing contrast media, medicine or embolic material into vascular system and providing support to the placement of guide wires or guide wire exchange, which enables physicians to perform delicate and intricate procedures with minimal trauma to the patient and reduced risk of complications.

Product Features

  • Excellent radiopaque, platinum/iridum marker band embedded for smooth transition.

  • PTFE inner layer designed to provide superb pushability when supporting for device advancement.

  • Higher density stainless steel braid structure throughout the catheter shaft, providing enhanced tensile strength for increased crossability.

  • Hydrophilic coating and long taper design from proximal to distal: smaller sizes for narrow lesion crossability.


Model Specifications

REF NO. O.D. (Distal) O.D. (Proximal) Max Guidewire Size(Inch) Usable Length (cm) Tip Status Application
( Coronary, Neuro, Peripheral)
MM Fr MM Fr
MCS010 0.53 1.6 0.77 2.3 0.010” 110 Straight Available Coronary
MCS020 0.53 1.6 0.77 2.3 0.010” 130 Straight Available Coronary
MCS030 0.53 1.6 0.77 2.3 0.010” 150 Straight Available Coronary
MCS040 0.53 1.6 0.77 2.3 0.010” 180 Straight Available Coronary
MCS011 0.60 1.8 0.83 2.5 0.014” 110 Straight Available Coronary
MCS021 0.60 1.8 0.83 2.5 0.014” 130 Straight Available Coronary
MCS031 0.60 1.8 0.83 2.5 0.014” 150 Straight Available Coronary
MCS041 0.60 1.8 0.83 2.5 0.014” 180 Straight Available Coronary
MCS014 0.80 2.4 0.93 2.8 0.018” 110 Straight Available Neuro
MCS024 0.80 2.4 0.93 2.8 0.018” 130 Straight Available Neuro
MCS034 0.80 2.4 0.93 2.8 0.018” 150 Straight Available Neuro
MCS044 0.80 2.4 0.93 2.8 0.018” 180 Straight Available Neuro
MCS015 0.87 2.6 1.00 3.0 0.021” 110 Straight In process Peripheral
MCS025 0.87 2.6 1.00 3.0 0.021” 130 Straight In process Peripheral
MCS035 0.87 2.6 1.00 3.0 0.021” 150 Straight In process Peripheral
MCS045 0.87 2.6 1.00 3.0 0.021” 180 Straight In process Peripheral
MCS016 0.93 2.8 1.00 3.0 0.021” 110 Straight Available Peripheral
MCS026 0.93 2.8 1.00 3.0 0.021” 130 Straight Available Peripheral
MCS036 0.93 2.8 1.00 3.0 0.021” 150 Straight Available Peripheral
MCS046 0.93 2.8 1.00 3.0 0.021” 180 Straight Available Peripheral
MCM010 0.53 1.6 0.77 2.3 0.010” 110 Angled Available Coronary
MCM020 0.53 1.6 0.77 2.3 0.010” 130 Angled Available Coronary
MCM030 0.53 1.6 0.77 2.3 0.010” 150 Angled Available Coronary
MCM040 0.53 1.6 0.77 2.3 0.010” 180 Angled Available Coronary
MCM011 0.60 1.8 0.83 2.5 0.014” 110 Angled Available Coronary
MCM021 0.60 1.8 0.83 2.5 0.014” 130 Angled Available Coronary
MCM031 0.60 1.8 0.83 2.5 0.014” 150 Angled Available Coronary
MCM041 0.60 1.8 0.83 2.5 0.014” 180 Angled Available Coronary
MCM015 0.87 2.6 1.00 3.0 0.021” 110 Angled In process Peripheral
MCM025 0.87 2.6 1.00 3.0 0.021” 130 Angled In process Peripheral
MCM035 0.87 2.6 1.00 3.0 0.021” 150 Angled In process Peripheral
MCM045 0.87 2.6 1.00 3.0 0.021” 180 Angled In process Peripheral
MCM016 0.93 2.8 1.00 3.0 0.021” 110 Angled Available Peripheral
MCM026 0.93 2.8 1.00 3.0 0.021” 130 Angled Available Peripheral
MCM036 0.93 2.8 1.00 3.0 0.021” 150 Angled Available Peripheral
MCM046 0.93 2.8 1.00 3.0 0.021” 180 Angled Available Peripheral


Legal Notice |
Copyright ?2019 Shanghai INT Medical Instruments Co., Ltd. Shanghai ICP No. 15053681-3
主站蜘蛛池模板: 黄动漫在线观看 | av在线免费观看播放 | 国产精品国产三级国产aⅴ入口 | 最近免费中文字幕大全高清 | 国产精品无需播放器在线观看 | 绿帽在线 | 欧洲精品99毛片免费高清观看 | 99久久国产免费大片 | 欧美v日韩 | 亚洲精品无码久久久久苍井空国产一 | 日本aaa片爽快免费中国 | 中文字幕精品视频在线观看 | 天下免费大全正版资料 | www.天天干| 毛片毛片毛片毛片毛片毛片毛片毛片 | 国产精品沙发系列 | 国产黄色免费 | 国产午夜精品一区二区三区极品 | 天天澡天天添天天摸av | a天堂最新地址 | 一女多男np黑人挺进视频 | 一区二区三区四区免费视频 | 免费网站永久入口视频 | 日本片一区 | 精品视频免费久久久看 | 人妻无码AV一区二区三区精品 | 91伊人 | 欧美成年人视频在线观看 | 国产精品久久久久久久久快鸭 | 国产69久久久欧美一级 | a级免费毛片 | 5c5c5c5c_午夜免费 | 无码精品一区二区在线A片软件 | 国产欧美性 | ww国产内射精品后入国产 | 亚洲国产熟妇无码一区二区 | 日本无人区码suv | 午夜高清免费视频 | 中文字幕一二三 | 日本日韩中文字幕 | 91在线 |